News-2016/en: Unterschied zwischen den Versionen
Aus RailRoad&Co.-Wiki
Zur Navigation springenZur Suche springen
Uslex (Diskussion | Beiträge) K Makro kopieren |
Uslex (Diskussion | Beiträge) K 11 |
||
| Zeile 1: | Zeile 1: | ||
* 2016-12-27 >> [[Märklin CS 3 und Traincontroller{{#translation:}}|Märklin CS 3 | * 2016-12-27 >> [[Märklin CS 3 und Traincontroller{{#translation:}}|Märklin CS 3 and Traincontroller]] | ||
* 2016-10-13 >> [[IB II - falsche Anzeige der Fahrtrichtung{{#translation:}}|IB II - | * 2016-10-13 >> [[IB II - falsche Anzeige der Fahrtrichtung{{#translation:}}|IB II - incorrect indication of the direction of travel]] | ||
* 2016-09-06 >> [[Makro kopieren{{#translation:}}| | * 2016-09-06 >> [[Makro kopieren{{#translation:}}|Copy macro]] | ||
* 2016-08-30 >> [[Decoder Versionsnummern{{#translation:}}|Decoder | * 2016-08-30 >> [[Decoder Versionsnummern{{#translation:}}|Decoder version numbers]] | ||
* 2016-07-03 >> [[Bildschirmauflösung Skalierung{{#translation:}}| | * 2016-07-03 >> [[Bildschirmauflösung Skalierung{{#translation:}}|Connecting more than two monitors to a computer]] | ||
* 2016-03-13 >> [[Aktive Zugfahrten zählen{{#translation:}}| | * 2016-03-13 >> [[Aktive Zugfahrten zählen{{#translation:}}|Bar graph for active train journeys]] | ||
* 2016-02-28 >> [[Abstandsregelung in Street{{#translation:}}| | * 2016-02-28 >> [[Abstandsregelung in Street{{#translation:}}|Distance regulations in Street]] | ||
* 2016-02-27 >> [[Operation während einer aktiven Zugfahrt{{#translation:}}| | * 2016-02-27 >> [[Operation während einer aktiven Zugfahrt{{#translation:}}|Surgery during an active train journey]] | ||
* 2016-02-21 >> [[Kopfbahnhof Ablaufsteuerung mit Makros und Tastern{{#translation:}}| | * 2016-02-21 >> [[Kopfbahnhof Ablaufsteuerung mit Makros und Tastern{{#translation:}}|Terminal station - sequence control with macros, buttons, etc.]] | ||
* 2016-02-03 >> [[Änderungen von Objekteigenschaften{{#translation:}}| | * 2016-02-03 >> [[Änderungen von Objekteigenschaften{{#translation:}}|Changes to object properties]] | ||
* 2016-01-16 >> [[Drehscheibenausfahrt - Lokrichtung automatisch festlegen{{#translation:}}| | * 2016-01-16 >> [[Drehscheibenausfahrt - Lokrichtung automatisch festlegen{{#translation:}}|Turntable exit - automatically set locomotive direction]] | ||
* 2016-01-07 >> [[Wie richte ich unterschiedliche Halte- und Bremsmarkierungen ein{{#translation:}}| | * 2016-01-07 >> [[Wie richte ich unterschiedliche Halte- und Bremsmarkierungen ein{{#translation:}}|How do I set up different stopping and braking markers?]] | ||
Aktuelle Version vom 6. Januar 2026, 09:33 Uhr
- 2016-12-27 >> Märklin CS 3 and Traincontroller
- 2016-10-13 >> IB II - incorrect indication of the direction of travel
- 2016-09-06 >> Copy macro
- 2016-08-30 >> Decoder version numbers
- 2016-07-03 >> Connecting more than two monitors to a computer
- 2016-03-13 >> Bar graph for active train journeys
- 2016-02-28 >> Distance regulations in Street
- 2016-02-27 >> Surgery during an active train journey
- 2016-02-21 >> Terminal station - sequence control with macros, buttons, etc.
- 2016-02-03 >> Changes to object properties
- 2016-01-16 >> Turntable exit - automatically set locomotive direction
- 2016-01-07 >> How do I set up different stopping and braking markers?